ROCOT project
ROCOT (Recovery of periOdiс COmeTs)
With support of ISON-NM observatory (H15), Tzec Maun observatories (H10, D25), Tenagra observatory (926)
| Designation | Date of recovery | Last observation | Mag. |
| 169P/NEAT | 19.05.2009 | 25.05.2006 | 19.5 |
| 43P/Wolf-Harrington | 24.05.2009 | 14.05.2005 | 20.0 |
| 89P/Russel 2 | 24.05.2009 | 28.11.2002 | 17.9 |
| 126P/IRAS | 27.05.2009 | 01.03.1997 | 19.2 |
| 221P = P/2002 JN16 (LINEAR) | 01.06.2009 | 01.09.2002 | 20.2 |
| P/2002 X2 (NEAT) | 11.08.2010 | 16.03.2004 | 17.3 |
| P/2006 U1 (LINEAR) | 14.01.2011 | 13.01.2007 | 19.5 |
| 48P/Johnson | 12.04.2011 | 10.11.2005 | 18.0 |
